Active Ingredients for Next-Gen Beauty & Personal Care
Skin is the body’s most direct interface with the world — absorbing, reflecting, and responding to everything around it. The ingredients that go into a formula shape not just how skin looks, but how it feels, repairs, and renews over time.
Our ingredients from leading manufacturers are at the forefront of skin care technology. Rooted in China’s bio-fermentation and biotech ecosystem, we maintain a direct understanding of emerging science, lifestyle trends, and evolving consumer expectations — allowing us to bring you ingredients that meet today’s standards for efficacy, safety, and responsibility.
Our portfolio covers bio-fermented actives, botanical extracts, peptides, and functional ingredients, supporting a wide range of skin and hair applications — from anti-aging and brightening to barrier repair, oil balance, and scalp care. Each ingredient is selected not only for its performance, but also for its alignment with current regulatory frameworks, sustainability considerations, and the ethical values increasingly expected by today’s consumers.
Click on the relevant links in the menu to find a list of our product range.
- Bio-Fermented Actives
- Botanical Extracts
- Peptides
- Anti-aging
- Moisturizing & Hydration
- Anti-acne & Oil Control
- Sun Care & UV Filters
- Anti-inflammatory & Soothing
- Anti-oxidation
- Brightening & Spot Correcting
- Hair & Scalp Care
- Others
Kind to Skin, Gentle to Earth.
Where Beauty Meets Biotechnology.
From Living Systems to Lasting Care.
Beauty has always drawn inspiration from nature.
Today, it learns to work with it.
Bio-Fermentation
Bio-fermentation allows us to move beyond extraction and exploitation, toward cultivation, precision, and balance. By guiding microorganisms and enzymes rather than harvesting limited natural resources, we create ingredients that are effective, stable, and respectful — to skin, to life, and to the planet.
The Eco-Scientific Approach
Designed for the Future of Skincare.
The future of beauty is not extracted. It is cultivated.
Many iconic cosmetic ingredients originate from plants, animals, or rare ecosystems. Yet these resources are finite, sensitive, and increasingly constrained.
Bio-fermentation offers a different path. Through carefully controlled biological processes, we reproduce nature’s functional molecules without over-harvesting land, stressing biodiversity, or relying on animal-derived sources.
The result is a new generation of actives that are vegan-friendly, cruelty-free, traceable, and aligned with the ethical expectations of modern consumers.
What We Offer:
| Product Name | INCI Name | Key Features | CAS Number |
| 1,2-Hexanediol | 1,2-Hexanediol | Multi-functional humectant and solvent acting as a safe preservative booster. | 6920-22-5 |
| Acetyl Glucosamine | Acetyl Glucosamine | Gentle exfoliant that evens skin tone and boosts HA synthesis. | 7512-17-6 |
| Alpha-Arbutin | Alpha-Arbutin | Potent brightener that targets tyrosinase to fade dark spots and even skin tone. | 84380-01-8 |
| Aminobutyric Acid | Aminobutyric Acid | Bio-active signaling molecule with “Botox-like” instant wrinkle-smoothing. | 56-12-2 |
| Ascorbyl Glucoside | Ascorbyl Glucoside | Stabilized Vit C providing time-release activity for long-term brightening effects. | 129499-78-1 |
| Astaxanthin | Astaxanthin | Super-antioxidant; neutralizes singlet oxygen and repairs UV-induced skin damage. | 472-61-7 |
| Ceramide NP | Ceramide NP | Yeast-derived lipid; mimics skin barrier to provide intense repair and hydration. | 100403-19-8 |
| Dihydroxyacetone | Dihydroxyacetone | EU-approved natural tanning agent for a safe, sunless glow. | 96-26-4 |
| Ectoin | Ectoin | Powerful stress-protection molecule for barrier repair and anti-pollution. | 96702-03-3 |
| Ergothioneine | Ergothioneine | Mitochondrial-targeted super antioxidant for precise anti-photoaging. | 497-30-3 |
| Ethyl Ascorbic Acid | 3-o-Ethyl Ascorbic Acid | A highly stable Vitamin C derivative offering superior brightening and antioxidant benefits. | 86404-04-8 |
| Glucosylrutin | Glucosylrutin | Powerful anti-photoaging agent that protects collagen from UV-induced damage. | 130603-71-3 |
| Glyceryl Glucoside | Glyceryl Glucoside | Hydration miracle that activates Aquaporin-3 (AQP3) for deep cellular water retention. | 22160-26-5 |
| Lactobacillus Ferment Lysate | Lactobacillus Ferment Lysate | Premium postbiotic that balances microflora and strengthens skin defense. | 947417-72-1 |
| Lactobionic Acid | Lactobionic Acid | Third-gen PHA offering gentle exfoliation with strong moisturizing and barrier repair. | 96-82-2 |
| Pro-Xylane (HPT) | Hydroxypropyl Tetrahydropyrantriol | A bio-mimetic C-glycoside that boosts GAGs synthesis to firm and redensify the skin. | 439685-79-7 |
| Pullulan | Pullulan | Natural film-former providing an immediate skin-lifting and tightening effect. | 9057-02-7 |
| Recombinant Collagen III | Soluble Collagen | 100% Vegan recombinant protein with high penetration and bio-activity. | 9007-34-5 |
| Resveratrol | Resveratrol | High-efficiency natural polyphenol for skin brightening and repair. | 501-36-0 |
| Sodium Hyaluronate | Sodium Hyaluronate | Gold-standard humectant for maintaining skin moisture and elasticity. | 9067-32-7 |
| Sodium Polyglutamate | Sodium Polyglutamate | Superior long-lasting hydration film that boosts skin’s natural NMF. | 28829-38-1 |
| Sodium Surfactin | Sodium Surfactin | Ultra-low concentration bio-solubilizer with soothing and repairing properties. | 24730-20-3 |
| Squalane | Squalane | High-purity biotech squalane, ultra-light texture, low carbon footprint | 111-01-3 |
| Trehalose | Trehalose | Natural disaccharide protecting cell membranes and providing bio-active hydration. | 92-81-9 |
Nature gives. We refine with care.
The quiet power of plants, thoughtfully revealed.
From the earth, with restraint.
Beauty that begins in nature, and stays in balance.
Not taken from nature, but grown with it.
From Living Landscapes to Botanical Extracts
A Nature‑Led Ingredient Philosophy
Across forests, mountains, wetlands, and cultivated fields, plants have evolved quiet intelligence — storing resilience, protection, and renewal within their leaves, roots, seeds, algae, and fruits. Our botanical extracts are developed with deep respect for this natural wisdom, translating living plant materials into skin‑friendly, modern cosmetic ingredients.
Botanical Extracts for Modern Formulation
Each botanical extract is selected for its long history of safe use, gentle skin affinity, and multifunctional performance. From soothing Centella Asiatica and calming Licorice Root, to antioxidant‑rich Green Tea, Olive Leaf, and Haematococcus Pluvialis, these botanical extracts support the skin’s natural balance rather than overpower it. The result is efficacy that feels intuitive, comfortable, and suitable for long‑term skin health.
What We Offer:
| Product Name | INCI Name | Key Features | CAS Number |
| Aloe Vera Extract | Aloe Barbadensis Leaf Extract | Classic hydrating agent; replenishes moisture and calms dry skin. | 85507-69-3 |
| Camellia Seed Extract | Camellia Sinensis Seed Extract | Natural surfactant source; mild cleansing with antioxidant properties. | — |
| Centella Extract | Centella Asiatica Extract | Supports intensive repair; soothes inflammation caused by acne. | 84696-21-9 |
| Diospyros Kaki Leaf Extract | Diospyros Kaki Leaf Extract | Rich in flavonoids; offers exceptional antioxidant and brightening effects. | 91770-13-7 |
| Ginger Root Extract | Zingiber Officinale Root Extract | Revitalizes skin; improves circulation and aids ingredient absorption. | 84696-15-1 |
| Ginkgo Leaf Extract | Ginkgo Biloba Leaf Extract | Supports microcirculation; strong free-radical scavenging for anti-aging. | 90045-36-6 |
| Green Tea Extract | Camellia Sinensis Leaf Extract | Sebum control and anti-acne; refines pores with potent anti-inflammatory action. | 84650-60-2 |
| Haematococcus Extract | Haematococcus Pluvialis Extract | Naturally rich in astaxanthin; powerful antioxidant for photo-aging protection. | — |
| Hibiscus Extract | Hibiscus Sabdariffa Flower Extract | Natural AHA source; promotes cell turnover and boosts skin radiance. | 84775-96-2 |
| Licorice Extract | Glycyrrhiza Uralensis Root Extract | Classic brightening and soothing; inhibits melanin and reduces irritation. | 84775-66-6 |
| Olive Leaf Extract | Olea Europaea Leaf Extract | High Oleuropein content; barrier repair and free radical scavenging. | 8001-25-0 |
| Poria Cocos Extract | Poria Cocos Sclerotium Extract | Balances skin hydration; soothes and improves skin condition. | 168456-53-9 |
| Sapindus Extract | Sapindus Mukurossi Fruit Extract | Natural saponin surfactant; provides mild cleansing and antimicrobial action. | 8047-15-2 |
| Shea Butter | Butyrospermum Parkii Butter | Deep nourishment and barrier repair; improves skin dryness and roughness. | 194043-92-0 |
| Squalane (Olive) | Squalane | Olive-derived; high biocompatibility for deep barrier repair. | 111-01-3 |
| Squalane (Rapeseed) | Squalane | Non-GMO source; stable and cost-effective with excellent spreadability. | 111-01-3 |
| Taraxacum Extract | Taraxacum Mongolicum Extract | Anti-inflammatory and antibacterial; ideal for soothing acne-prone skin. | 90028-40-3 |
| Tremella Extract | Tremella Fuciformis Extract | Botanical moisturizer; provides silky feel and improves skin elasticity. | 778577-37-0 |
| Willow Bark Extract | Salix Alba (Willow) Bark Extract | Natural salicylic acid source; provides gentle exfoliation and anti-inflammatory action. | 84082-82-6 |
| Zanthoxylum Extract | Zanthoxylum Bungeanum Fruit Extract | Rapid anti-itching; specifically targets acute sensitivity and irritation. | 91722-66-6 |
Small Molecules, Profound Messages
Peptides have transcended “trend” status to become the cornerstone of modern dermo-cosmetics. These short chains of amino acids act as biological keys, unlocking specific cellular responses—from collagen synthesis to neurotransmitter modulation.
Why the Global Obsession?
Today’s consumer is “skintelligent”. They move away from harsh, stripping ingredients toward biomimetic solutions — ingredients that the body recognizes and welcomes. Peptides offer the ultimate “Cleanical” (Clean + Clinical) appeal: high efficacy with low irritation potential.
The Future: Beyond Anti-Aging
The trend is shifting from general ” anti-wrinkle” to targeted neuro-cosmetics (like Mu-conotoxin) and barrier-resilience. We are seeing a surge in peptides for specialized care: lash/brow growth (Biotinoyl Tripeptide-1), blue-light protection (Carcinine), and “Botox-like” non-invasive topicals (Acetyl Hexapeptide-8).
Peptides are short chains of amino acids — the same biological building blocks our skin uses to communicate, repair, and renew itself. In cosmetic formulations, they act not as forceful actives, but as messengers, guiding skin cells to perform better, behave younger, and respond more harmoniously to time and environment.
What We Offer:
| Product Name | INCI Name | Key Features | CAS Number |
| Acetyl Hexapeptide-8 | Acetyl Hexapeptide-8 | “Botox-in-a-jar”; reduces wrinkle depth caused by facial muscle contractions. | 616204-22-9 |
| Acetyl Tetrapeptide-3 | Acetyl Tetrapeptide-3 | Strengthens follicles and prevents hair loss by stimulating ECM proteins. | 827306-88-7 |
| Acetyl Tetrapeptide-5 | Acetyl Tetrapeptide-5 | Specialized eye care; reduces puffiness and dark circles via lymphatic circulation. | 820959-17-9 |
| Arginine/Lysine Polypeptide | Arginine/Lysine Polypeptide | Promotes collagen/elasticity; acts as a structural repair and firming agent. | 162357-99-1 |
| Biotinoyl Tripeptide-1 | Biotinoyl Tripeptide-1 | Promotes hair/eyelash growth by anchoring bulbs and strengthening shafts. | 299157-54-3 |
| Carcinine | Carcinine Dihydrochloride | Superior anti-glycation and anti-carbonylation; protects cellular DNA. | 56328-40-2 |
| Carnosine | Carnosine | Powerful antioxidant/anti-glycation; protects cells from oxidative stress and DNA damage. | 305-84-0 |
| Copper Tripeptide-1 | Copper Tripeptide-1 | Stimulates collagen and tissue repair; improves skin firmness and elasticity. | 89030-95-5 |
| Decarboxy Carnosine HCl | Decarboxy Carnosine HCl | Highly stable anti-glycation agent; prevents aging and loss of elasticity. | 57022-38-5 |
| Hexapeptide-9 | Hexapeptide-9 | Repair peptide; promotes collagen IV/XVII to reduce acne scars and wrinkles. | 1228371-11-6 |
| Mu-conotoxin CnCIII | S-mu-conotoxin CnCIII | Biomimetic conotoxin; provides instant muscle relaxation to smooth deep wrinkles. | 936616-33-0 |
| Myristoyl Pentapeptide-4 | Myristoyl Pentapeptide-4 | Targets keratin genes to increase eyelash length and density. | 959610-30-1 |
| Oligopeptide-68 | Oligopeptide-68 | Brightening peptide; inhibits melanin synthesis for a more even skin tone. | 1206525-47-4 |
| Palmitoyl Pentapeptide-4 | Palmitoyl Pentapeptide-4 | Stimulates collagen and elastin; significantly improves skin density and thickness. | 214047-00-4 |
| Palmitoyl Tripeptide-1 | Palmitoyl Tripeptide-1 | Messenger peptide; stimulates collagen/GAGs synthesis to repair skin structure. | 147732-56-7 |
| Syn-Ake | Dipeptide Diaminobutyroyl Benzylamide Diacetate | Snail venom peptide; smooths expression lines by inhibiting muscle micro-contractions. | 823202-99-9 |
| Tetrapeptide-1 | Tetrapeptide-1 | Enhances radiance and evens tone; targets pigmentation and inflammatory pathways. | 926944-55-4 |
| Tripeptide-1 | Tripeptide-1 | Messenger peptide; stimulates collagen/GAGs for skin tissue restructuring. | 72957-37-0 |
Anti-aging
Anti-aging today is no longer about reversing time, but about supporting skin’s biological resilience. Modern anti-aging ingredients focus on cellular communication, structural integrity, and long-term skin quality rather than short-term stimulation.
1. Anti-wrinkle & Soothing
Anti-wrinkle solutions increasingly rely on biomimetic pathways that modulate expression dynamics and skin surface behavior with precision and subtlety.
| Product Name | INCI Name | Key Features | CAS Number |
| Acetyl Hexapeptide-8 | Acetyl Hexapeptide-8 | Botox-like mechanism; relaxes facial muscles to reduce expression lines. | 616204-22-9 |
| Adenosine | Adenosine | Skin-soothing agent; promotes collagen production and reduces fine lines. | 58-61-7 |
| Ascorbyl Polypeptide | Ascorbyl Polypeptide | Stable Vitamin C peptide for effective collagen support. | 129324-78-1 |
| Baicalin | Baicalin | Flavonoid extract for gentle anti-inflammatory care and skin soothing. | 21967-41-9 |
| Bakuchiol | Bakuchiol | Botanical retinol alternative; offers anti-wrinkle benefits without irritation. | 10309-37-2 |
| Calmsensine | Acetyl Dipeptide-1 Cetyl Ester | Modulates neuro-perception to increase tolerance and relieve stinging. | — |
| Dendrobium Nobile Extract | Dendrobium Nobile Stem Extract | Soothes sensitive skin and effectively reduces micro-irritation. | 21188-05-6 |
| Hexapeptide-9 | Hexapeptide-9 | Stimulates collagen and strengthens DEJ to repair structure and reduce wrinkles. | 1228311-37-8 |
| HPR | Hydroxypinacolone Retinoate | New generation retinoid; binds directly to receptors with minimal irritation. | 893412-73-2 |
| Idebenone | Idebenone | Powerful antioxidant; neutralizes free radicals and treats photoaging. | 58186-27-9 |
| Mu-conotoxin | Arginine/Lysine Polypeptide | Biomimetic snail venom; relaxes muscles for instant smoothing of stubborn wrinkles. | 92571-82-1 |
| Nonapeptide-1 | Nonapeptide-1 | alpha-MSH antagonist; blocks melanin signals at the source to even skin tone. | 158563-45-2 |
| Palmitoyl Tripeptide-5 | Palmitoyl Tripeptide-5 | Boosts collagen via TGF-beta activation for superior firming results. | 623172-56-5 |
| Resveratrol | Resveratrol | High-efficiency natural polyphenol for skin defense and antioxidant protection. | 501-36-0 |
| Retinaldehyde | Retinal | One-step conversion to RA; higher efficiency with mild antibacterial properties. | 116-31-4 |
| Retinol | Retinol | Gold standard; stimulates collagen and turnover to reduce deep wrinkles. | 68-26-8 |
| Retinyl Retinoate | Retinyl Retinoate | Retinol/RA hybrid; offers superior stability and potent anti-wrinkle results. | 15498-86-9 |
| Salvia Miltiorrhiza Extract | Salvia Miltiorrhiza Root Extract | Botanical extract for promoting circulation and skin micro-repair. | 568-73-0 |
| Syn-Ake | Dipeptide Diaminobutyroyl… | Mimics snake venom; rapidly smooths fine lines with an instant tightening effect. | 823202-99-9 |
2. Tightening & Firming
Consumers seek a refined, lifted appearance that feels comfortable and authentic, not tight or artificial. Firming is no longer perceived as surface tension, but as the reinforcement of dermal structure and extracellular matrix communication.
| Product Name | INCI Name | Key Features | CAS Number |
| Acetyl Hexapeptide-1 | Acetyl Hexapeptide-1 | Biomimetic peptide; relaxes expression lines and boosts photo-protection. | 448944-47-6 |
| Cordyceps Extract | Cordyceps Militaris Extract | Rich in cordycepin; provides potent antioxidant and revitalizing properties. | 226994-37-2 |
| Ferulic Acid | Ferulic Acid | Botanical antioxidant; synergistically stabilizes Vitamins C and E. | 1135-24-6 |
| Fullerenes | Fullerenes | Potent free radical scavenger for biological aging defense. | 99685-96-8 |
| Green Tea Polyphenols | Camellia Sinensis Leaf Extract | High in EGCG; superior antioxidant, anti-inflammatory, and oil-control. | 84650-60-2 |
| Hydrolyzed Hyaluronic Acid | Hydrolyzed Hyaluronic Acid | Repairs damaged cells and scavenges radicals to improve skin density. | 9004-61-9 |
| Hydrolyzed Sodium Hyaluronate | Hydrolyzed Sodium Hyaluronate | Ultra-low molecular weight; deep penetration for intense hydration. | 9067-32-7 |
| Lactococcus Ferment | Lactococcus Ferment | Balances microbiome; strengthens barrier and enhances skin firmness. | 94465-71-1 |
| Mannitol | Mannitol | Provides antioxidant benefits and acts as a stabilizer for actives. | 69-65-8 |
| Palmitoyl Pentapeptide | Palmitoyl Pentapeptide-4 | Stimulates collagen and GAGs; improves skin firmness and depth. | 214047-00-4 |
| Pomegranate Polyphenols | Punica Granatum Fruit Extract | Rich in punicalagins; boosts collagen and provides brightening support. | 84961-57-9 |
| Pro-Xylane | Hydroxypropyl Tetrahydropyrantriol | Boosts GAGs synthesis; strengthens dermal structure and firmness. | 439685-79-7 |
| Progeline | Trifluoroacetyl Tripeptide-2 | Targets Progerin; reduces skin sagging and improves jawline contour. | 643657-47-0 |
| Recombinant Collagen III | Recombinant Collagen III | Human-homologous; promotes BMZ repair and improves skin elasticity. | 9007-34-5 |
| Red Wine Polyphenols | Vitis Vinifera (Grape) Fruit Extract | Rich in Resveratrol/OPC; neutralizes radicals to combat photo-aging. | 84929-27-1 |
| Retinaldehyde | Retinal | Potent retinoid; one-step conversion to RA to accelerate cell renewal. | 116-31-4 |
| S-Pro-Xylane | (S)-Hydroxypropyl Tetrahydropyrantriol | Chiral-optimized Pro-Xylane; enhances GAGs for superior dermal density. | 439685-79-7 |
| Sodium Acetylated Hyaluronate | Sodium Acetylated Hyaluronate | Amphiphilic properties; provides long-lasting hydration and barrier repair. | 99129-21-2 |
| Ubiquinol | Ubiquinol | Higher bioavailability than CoQ10; innovative antioxidant for cellular health. | 992-78-9 |
| Ubiquinone | Ubiquinone (CoQ10) | Boosts cellular energy and improves elasticity and skin vitality. | 303-98-0 |
| Ursolic Acid | Ursolic Acid | Inhibits elastase; provides anti-inflammatory and collagen protection. | 77-52-1 |
| Vitamin A Palmitate | Retinyl Palmitate | Stable retinoid precursor; converts to retinol for gentle anti-aging. | 79-81-2 |
| Vitamin E Acetate | Tocopheryl Acetate | Potent lipid-soluble antioxidant; protects membranes and stabilizes formulas. | 7695-91-2 |
3. Repairing & Regenerating
Consumers increasingly value products that help skin feel resilient, calm, and healthy rather than simply “corrected.” Skin repair focuses on strengthening natural recovery pathways, barrier function, and cellular regeneration in response to environmental and lifestyle stress.
| Product Name | INCI Name | Key Features | CAS Number |
| Ascorbyl Glucoside | Ascorbyl Glucoside | AA2G; provides stabilized brightening and long-term repair support. | 129499-78-1 |
| Asiaticoside | Asiaticoside | Promotes wound healing and fiber restoration with anti-inflammatory action. | 16830-15-2 |
| Bacillus Ferment | Bacillus Ferment | Stimulates cell renewal and enhances natural repair mechanisms. | 90082-85-2 |
| Ceramide EOP | Ceramide EOP | Reinforces barrier structure; provides “biological glue” strengthening effect. | 100403-19-8 |
| Ceramide NP | Ceramide NP | High-purity lipid; mimics natural moisture-locking for barrier replenishment. | 100403-19-8 |
| Copper Tripeptide-1 | Copper Tripeptide-1 | Promotes wound healing/collagen; provides potent anti-inflammatory repair. | 89030-95-5 |
| Cyanocobalamin | Cyanocobalamin | Repairs damaged barrier and reduces inflammation for irritated skin. | 68-19-9 |
| Decapeptide-12 | Decapeptide-12 | Targeted tyrosinase inhibition; brightens while maintaining repair properties. | 1006856-11-0 |
| Ectoin | Ectoin | Stress-protection molecule; strengthens and repairs the skin barrier. | 96702-03-3 |
| EUK-134 | Ethylbisiminomethylguaiacol Manganese Chloride | Biomimetic antioxidant; neutralizes radicals via self-regenerating mechanism. | 181030-54-4 |
| Ginger Root Extract | Zingiber Officinale (Ginger) Root Extract | Enhances microcirculation and provides defense against environmental stress. | 84696-15-1 |
| Glutamylamidoethyl… | Glutamylamidoethyl Imidazole | Repairs circadian rhythm; protects cells from environmental stress damage. | 157230-67-6 |
| Goji Berry Extract | Lycium Chinense Fruit Extract | High in polysaccharides; provides radical scavenging and brightening. | 913545-16-1 |
| Hexapeptide-11 | Hexapeptide-11 | Enhances cellular oxygen consumption and reinforces biological barrier. | 161401-45-8 |
| Hexapeptide-9 | Hexapeptide-9 | Strengthens DEJ; repairs structural damage and reduces wrinkle depth. | 1228311-37-8 |
| Magnolia Bark Extract | Magnolia Officinalis Bark Extract | Rich in Magnolol; inhibits NF-κB to delay “inflamm-aging”. | 947686-05-7 |
| MAP | Magnesium Ascorbyl Phosphate | Stable water-soluble Vitamin C; targets pigmentation and free radicals. | 113170-55-1 |
| NAD+ | Nicotinamide Adenine Dinucleotide | Core energy carrier; repairs DNA damage and activates Sirtuins rejuvenation. | 53-84-9 |
| NMN | beta-Nicotinamide Mononucleotide | Enhances skin energy metabolism and revitalizes the barrier function. | 1094-61-7 |
| Oligopeptide-1 (EGF) | Oligopeptide-1 | Promotes epidermal cell growth; accelerates healing and revitalizes texture. | 62253-63-8 |
| Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-7 | Suppresses IL-6 cytokines to mitigate chronic irritation and aging. | 221227-05-0 |
| Palmitoyl Tripeptide-1 | Palmitoyl Tripeptide-1 | Promotes matrix repair; significantly reduces wrinkle depth and increases resilience. | 147732-56-7 |
| Phytosphingosine | Phytosphingosine | Ceramide precursor; strengthens barrier with potent anti-inflammatory benefits. | 554-62-1 |
| Soybean Ferment Extract | Soybean Ferment Extract | Repairs elastic fibers and boosts firmness with potent bio-actives. | 90082-85-2 |
| Tetrapeptide-21 | Tetrapeptide-21 | Cell-signaling peptide; increases matrix proteins for elasticity and smoothness. | 956531-58-1 |
| Tremella Extract | Tremella Fuciformis Polysaccharide | Botanical HA; provides film-forming hydration and antioxidant repair. | 778577-37-0 |
| VC-IP | Ascorbyl Tetraisopalmitate | Highly stable, oil-soluble Vitamin C for brightening and anti-aging. | 183476-82-6 |
| Vitamin E | Tocopherol | Essential lipid-soluble antioxidant for cell membrane protection. | 59-02-9 |
4. Anti-glycation
Anti-glycation addresses one of the silent mechanisms of aging by protecting proteins and fibers from sugar-induced degradation.
| Product Name | INCI Name | Key Features | CAS Number |
| Acetyl Carnosine | Acetyl Carnosine | Acetylated derivative; enhanced bioavailability and lipophilicity for deeper penetration. | 56353-15-2 |
| Carnosine | Carnosine | Natural dipeptide; dual antioxidant/anti-glycation properties to prevent sallowness. | 305-84-0 |
| Decarboxy Carnosine HCl | Decarboxy Carnosine HCl | Potent anti-glycation agent; acts as a “sacrificial” molecule to prevent collagen cross-linking. | 57028-96-3 |
Moisturizing & Hydration
Consumers expect skin that feels supple, calm, and balanced throughout the day, across climates and lifestyles. Hydration is no longer just moisture delivery, but intelligent water retention and barrier reinforcement.
What We Offer:
| Product Name | INCI Name | Key Features | CAS Number |
| 1,2-Hexanediol | 1,2-Hexanediol | Multi-functional diol used for moisturizing and as a preservative booster. | 6920-22-5 |
| Acetyl Hexapeptide-37 | Acetyl Hexapeptide-37 | Activates Aquaporins (AQP3) to enhance water transport and deep hydration. | 1447861-58-0 |
| Aloe Vera Extract | Aloe Barbadensis Leaf Extract | Classic hydrating agent; replenishes moisture and calms dry skin. | 85507-69-3 |
| Betaine | Betaine | Natural osmolyte that protects cells and provides intense hydration. | 107-43-7 |
| Bio-synthetic Squalane | Squalane | Sustainable source; prevents TEWL and maintains lipid balance. | 111-01-3 |
| Ceramide NP | Ceramide NP | High-purity; mimics natural lipids to reinforce barrier and moisture retention. | 100403-19-8 |
| D-Panthenol (Vitamin B5) | Panthenol | Deeply penetrates for intense hydration while soothing irritation. | 81-13-0 |
| Ectoine (Bio-synthetic) | Ectoin | Protects cells against osmotic stress and provides long-lasting hydration. | 96702-03-3 |
| Ginger Root Extract | Zingiber Officinale Root Extract | Revitalizes skin and aids in repair; improves circulation and absorption. | 84696-15-1 |
| Hyaluronic Acid (< 10 kDa) | Hyaluronic Acid | Ultra-low molecular weight for anti-aging and deep nourishment. | 9004-61-9 |
| Palmitoyl Pentapeptide-4 | Palmitoyl Pentapeptide-4 | Stimulates endogenous HA and collagen to boost hydration from within. | 214047-00-4 |
| Pullulan | Pullulan | Natural film-former; provides instant lifting and locks in moisture. | 9057-02-7 |
| Sodium Hyaluronate (< 1.00 MDa) | Sodium Hyaluronate | Essential grade for maintaining skin water-oil balance. | 9067-32-7 |
| Sodium Hyaluronate (≥1.80 MDa) | Sodium Hyaluronate | Excellent film-forming properties; creates a breathable moisture barrier. | 9067-32-7 |
| Sodium Hyaluronate (1.00M – 1.80 MDa) | Sodium Hyaluronate | Increases skin hydration and improves overall smoothness. | 9067-32-7 |
| Sodium Hyaluronate (200 kDa – 400 kDa) | Sodium Hyaluronate | High transdermal absorption for deep tissue hydration. | 9067-32-7 |
| Sodium Hyaluronate (30 kDa – 50 kDa) | Sodium Hyaluronate | Enhances skin barrier function and promotes healing. | 9067-32-7 |
| Sodium Polyglutamate | Sodium Polyglutamate | Superior water-binding capacity; maintains NMF levels. | 28829-38-1 |
| Squalane (Plant-derived) | Squalane | Highly skin-compatible oil; restores lipid barrier and prevents TEWL. | 111-01-3 |
| Tremella Extract | Tremella Fuciformis Extract | Botanical moisturizer with a silky, non-sticky feel; improves elasticity. | 778577-37-0 |
| Tremella Fuciformis Polysaccharide | Tremella Fuciformis Polysaccharide | Botanical moisturizing agent with a luxurious, non-sticky feel. | 778577-37-0 |
Anti-acne & Oil Control
As modern lifestyles evolve, the demand for high-performance acne care has never been greater. The global anti-acne skincare market is projected to grow at a robust compound annual growth rate (CAGR) of 5.3%, rising from USD 5.9 billion in 2023 to USD 9.2 billion by 2032. Even more remarkably, the broader acne-prone skin care market—including body care—is accelerating at a rate of 6.1%. These figures underscore a significant global opportunity: the need for effective, science-driven solutions is immense. By utilizing the advanced active ingredients curated in this catalogue, formulators can effectively combat dullness, uneven texture, and stubborn breakouts. Together, we provide the essential building blocks to help consumers move beyond the struggle of acne and finally achieve the clear, calm, and glowing skin they deserve.
The “Biography” of Acne: A “Tragedy” in Four Acts
Stage | Core Events | External Appearance |
Stage 1: Sebum Hypersecretion | Stimulated by androgens, genetic factors, and various triggers, sebaceous glands become hyperactive, secreting excessive and viscous sebum. | The skin begins to appear oily and shiny. |
Stage 2: Follicular Occlusion | Accumulated dead skin cells mix with excess sebum, obstructing the follicular duct and forming micro- “plugs. “ | Closed comedones (Whiteheads: closed pores); Open comedones (Blackheads: open pores with oxidized dark tops). |
Stage 3: Bacterial Proliferation | An anaerobic and lipid-rich environment forms within the blocked follicles, providing a “breeding ground” for the rapid proliferation of Propionibacterium acnes. | Comedones persist while the internal microenvironment deteriorates, setting the stage for an inflammatory outbreak. |
Stage 4: Inflammatory Outbreak | P . acnes and its metabolites irritate the follicular wall and trigger an immune response, leading to localized inflammation characterized by redness, swelling, heat, and pain. | Inflammatory Acne: Papules (red, swollen, and hard); Pustules (pus-filled tips); Nodules/Cysts (deep, painful, and severe acne). |
From teenage breakouts to stress-induced acne in adulthood, acne remains a long-term skin concern across life stages. As the global anti-acne skincare market continues to grow steadily, effective, gentle, and science-backed ingredients have become essential to modern formulations.
1. Oil Control & Sebum Management
Reduces facial shine at the source by inhibiting sebaceous gland hyperactivity and adsorbing excess oil.
| Product Name | INCI Name | Key Features | CAS Number |
| Artemisia Annua Extract | Artemisia Annua Extract | Natural botanical source for effective oil regulation. | 89957-58-4 |
| Artemisia Annua Oil | Artemisia Annua Oil | Essential oil for conditioning and balancing blemish-prone skin. | 89957-58-4 |
| Bifida Ferment Filtrate | Bifida Ferment Filtrate | Yeast filtrate; regulates the skin micro-environment and adsorbs excess oil. | 96507-89-0 |
| Niacinamide | Niacinamide | Balances sebum production and strengthens the skin barrier. | 98-92-0 |
| Puerarin | Puerarin | Designed for oily sensitive skin with excellent oil-control efficacy. | 3681-99-0 |
| Retinyl Acetate | Retinyl Acetate | Retinol derivative; effectively reduces oiliness and refines skin texture. | 127-47-9 |
| Zinc PCA | Zinc PCA | Superior oil-control performance; reduces excessive sebum secretion. | 15454-75-8 |
2. Pore Clarifying & Keratin Regulation
